ACTIVITY OVERVIEW |
| Overall Record: | 21-17 | |
| Date | Wins | Losses | Score |
5/29/05 | | | 4-6;6-1;6-3 |
5/16/05 | | | 6-0;6-0 |
5/16/05 | | | 6-0;6-0 |
5/16/05 | | | 6-1;2-6;6-3 |
4/5/05 | | | 6-3;6-4 |
4/5/05 | | | 6-0;3-1;Retired |
3/29/05 | | | 6-2;6-4 |
3/29/05 | | | 7-5;6-3 |
3/21/05 | | | 4-6;7-5;6-4 |
3/21/05 | | | 7-6(5);6-4 |
3/14/05 | | | 6-2;7-5 |
3/14/05 | | | 6-1;6-2 |
1/24/05 | | | 6-2;6-1 |
1/16/05 | | | 7-6(4);6-2 |
12/13/04 | | | 1-6;6-3;6-2 |
12/13/04 | | | 6-2;6-2 |
12/6/04 | G. Schofield | | 6-2;6-1 |
12/6/04 | | | 6-2;6-1 |
12/6/04 | | | 6-7(6);6-3;6-2 |
12/6/04 | | | 7-6(4);6-4 |
11/29/04 | | | 6-4;6-3 |
11/22/04 | | | 6-1;6-1 |
11/22/04 | J. Cohen ('07) | | 7-6(3);6-2 |
11/22/04 | | | 4-6;6-4;6-4 |
10/18/04 | | | 6-0;6-1 |
10/18/04 | | | 6-4;6-1 |
10/18/04 | | | 7-5;6-0 |
10/18/04 | | | 6-1;3-1;Retired |
10/11/04 | K. Wig ('08) | | 6-1;6-2 |
10/11/04 | | | 6-2;6-2 |
10/11/04 | | | 6-2;7-6(3) |
10/11/04 | | | 6-1;6-2 |
10/11/04 | | | 6-4;6-3 |
9/28/04 | M. Saiontz ('06) | | 7-5;6-3 |
9/28/04 | | A. Fink | 6-2;6-4 |
9/13/04 | | | 6-2;6-1 |
9/13/04 | | | 6-3;6-3 |
9/5/04 | | | 6-2;6-3 |
|
| vs. Blue-Chips: | 3-1 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
10/11/04 | K. Wig ('08) | | 6-1;6-2 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 18-16 | |
| Date | Wins | Losses | Score |
5/29/05 | | | 4-6;6-1;6-3 |
5/16/05 | | | 6-0;6-0 |
5/16/05 | | | 6-0;6-0 |
5/16/05 | | | 6-1;2-6;6-3 |
4/5/05 | | | 6-3;6-4 |
4/5/05 | | | 6-0;3-1;Retired |
3/29/05 | | | 6-2;6-4 |
3/29/05 | | | 7-5;6-3 |
3/21/05 | | | 4-6;7-5;6-4 |
3/21/05 | | | 7-6(5);6-4 |
3/14/05 | | | 6-2;7-5 |
3/14/05 | | | 6-1;6-2 |
1/24/05 | | | 6-2;6-1 |
1/16/05 | | | 7-6(4);6-2 |
12/13/04 | | | 1-6;6-3;6-2 |
12/13/04 | | | 6-2;6-2 |
12/6/04 | | | 6-2;6-1 |
12/6/04 | | | 6-7(6);6-3;6-2 |
12/6/04 | | | 7-6(4);6-4 |
11/29/04 | | | 6-4;6-3 |
11/22/04 | | | 6-1;6-1 |
11/22/04 | | | 4-6;6-4;6-4 |
10/18/04 | | | 6-0;6-1 |
10/18/04 | | | 6-4;6-1 |
10/18/04 | | | 7-5;6-0 |
10/18/04 | | | 6-1;3-1;Retired |
10/11/04 | | | 6-2;6-2 |
10/11/04 | | | 6-2;7-6(3) |
10/11/04 | | | 6-1;6-2 |
10/11/04 | | | 6-4;6-3 |
9/13/04 | | | 6-2;6-1 |
9/13/04 | | | 6-3;6-3 |
9/5/04 | | | 6-2;6-3 |
|