ACTIVITY OVERVIEW |
| Overall Record: | 12-3 | |
| Date | Wins | Losses | Score |
6/14/04 | E. Fritz-Krockow ('05) | | 6-2;6-2 |
6/14/04 | B. Larson ('06) | | 6-1;6-0 |
6/14/04 | D. Dy ('07) | | 6-1;6-4 |
6/14/04 | | L. Burdette ('06) | 7-6(5);6-3 |
12/15/03 | | | 6-2;6-1 |
12/15/03 | J. Koulbitskaya | | 6-2;6-3 |
12/15/03 | | | 6-0;6-4 |
12/15/03 | | | 6-2;6-3 |
12/15/03 | | | 6-4;7-6(0) |
12/8/03 | | | 6-4;6-4 |
12/8/03 | E. Plotkin ('06) | | 5-7;6-2;6-2 |
12/8/03 | | | 4-1;Retired |
12/8/03 | Y. Schnack ('06) | | 6-3;6-2 |
12/8/03 | | | 6-2;6-4 |
12/8/03 | | | 6-1;6-2 |
|
| vs. Blue-Chips: | 3-1 | |
| |
| vs. 5-Star: | 3-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 6-2 | |
| Date | Wins | Losses | Score |
12/15/03 | | | 6-2;6-1 |
12/15/03 | | | 6-0;6-4 |
12/15/03 | | | 6-2;6-3 |
12/15/03 | | | 6-4;7-6(0) |
12/8/03 | | | 6-4;6-4 |
12/8/03 | | | 4-1;Retired |
12/8/03 | | | 6-2;6-4 |
12/8/03 | | | 6-1;6-2 |
|