ACTIVITY OVERVIEW |
| Overall Record: | 12-8 | |
| Date | Wins | Losses | Score |
12/13/04 | | | 6-1;6-1 |
12/13/04 | E. Fritz-Krockow | | 6-4;6-1 |
12/13/04 | | | 6-4;6-4 |
12/13/04 | | | 6-2;6-1 |
12/6/04 | | | 6-2;6-1 |
11/29/04 | | | 1-6;7-5;7-6(0) |
11/22/04 | | | 6-2;6-0 |
11/22/04 | | | 6-4;6-1 |
11/9/04 | J. Hampton ('08) | | 6-4;5-7;6-2 |
11/9/04 | | | 6-1;6-2 |
11/9/04 | | K. Couts ('07) | 7-6(4);6-2 |
11/2/04 | W. Slobodzian ('08) | | 6-1;6-1 |
11/2/04 | | | 6-0;6-1 |
11/2/04 | | R. Zsilinszka ('07) | 7-5;4-6;6-4 |
9/21/04 | | | 3-6;6-4;2-1;Retired |
9/21/04 | W. Byrd ('06) | | 6-3;6-2 |
9/21/04 | R. Zsilinszka ('07) | | 6-1;6-4 |
9/21/04 | | M. Alexander ('06) | 6-4;6-0 |
9/13/04 | S. Harris | | 6-0;6-4 |
9/13/04 | | | 6-1;6-2 |
|
| vs. Blue-Chips: | 2-3 | |
| |
| vs. 5-Star: | 3-0 | |
| |
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/21/04 | W. Byrd ('06) | | 6-3;6-2 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 6-5 | |
| Date | Wins | Losses | Score |
12/13/04 | | | 6-1;6-1 |
12/13/04 | | | 6-4;6-4 |
12/13/04 | | | 6-2;6-1 |
12/6/04 | | | 6-2;6-1 |
11/29/04 | | | 1-6;7-5;7-6(0) |
11/22/04 | | | 6-2;6-0 |
11/22/04 | | | 6-4;6-1 |
11/9/04 | | | 6-1;6-2 |
11/2/04 | | | 6-0;6-1 |
9/21/04 | | | 3-6;6-4;2-1;Retired |
9/13/04 | | | 6-1;6-2 |
|