ACTIVITY OVERVIEW |
| Overall Record: | 4-0 | |
| |
| vs. Blue-Chips: | 2-0 | |
| Date | Wins | Losses | Score |
12/19/03 | C. Ball ('05) | | 6-0;7-5 |
12/19/03 | C. Wang ('05) | | 6-1;6-2 |
|
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
12/19/03 | C. Planck ('05) | | 6-3;6-3 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| |