ACTIVITY OVERVIEW |
| Overall Record: | 59-19 | |
| |
| vs. Blue-Chips: | 8-7 | |
| |
| vs. 5-Star: | 11-8 | |
| |
| vs. 4-Star: | 26-3 | |
| |
| vs. 3-Star: | 12-1 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
7/6/24 | L. Kaplan ('28) | | 6-0 6-0 |
|
| vs. 1-Star: | 1-0 | |
| |
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|