ACTIVITY OVERVIEW |
| Overall Record: | 2-5 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/30/03 | | C. Donovan ('06) | 6-2;6-2 |
|
| vs. 3-Star: | 0-2 | |
| |
| vs. 2-Star: | 1-1 | |
| Date | Wins | Losses | Score |
6/30/03 | J. Knez ('05) | | 7-5;6-3 |
6/16/03 | | J. Nguyen ('04) | 6-3;3-6;6-3 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| |