ACTIVITY OVERVIEW |
| Overall Record: | 7-9 | |
| Date | Wins | Losses | Score |
8/5/05 | M. Greenberg ('06) | | 7-5;6-3 |
8/5/05 | T. Sonkin ('06) | | 7-5;6-1 |
8/5/05 | M. Fugate ('06) | | 6-4;4-6;6-4 |
8/5/05 | | J. Levine ('06) | 6-2;6-2 |
1/24/05 | | | 6-3;6-3 |
1/24/05 | | | 6-0;6-4 |
1/16/05 | | | 7-6(5);6-1 |
1/16/05 | | J. Hunt ('06) | 2-6;7-5;6-4 |
12/13/04 | | | 7-5;6-2 |
12/6/04 | | | 6-3;2-6;6-1 |
11/29/04 | | | 6-3;6-3 |
11/29/04 | | L. Rosenberg ('07) | 6-4;6-4 |
9/28/04 | D. Daniel ('08) | | 6-2;6-2 |
9/28/04 | | J. Levine ('06) | 6-3;7-5 |
9/13/04 | | A. Clayton ('07) | 6-3;6-4 |
9/5/04 | | | 6-2;4-6;6-2 |
|
| vs. Blue-Chips: | 2-5 | |
| |
| vs. 5-Star: | 2-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-4 | |
| Date | Wins | Losses | Score |
1/24/05 | | | 6-3;6-3 |
1/24/05 | | | 6-0;6-4 |
1/16/05 | | | 7-6(5);6-1 |
12/13/04 | | | 7-5;6-2 |
12/6/04 | | | 6-3;2-6;6-1 |
11/29/04 | | | 6-3;6-3 |
9/5/04 | | | 6-2;4-6;6-2 |
|