ACTIVITY OVERVIEW |
| Overall Record: | 3-5 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/6/03 | | J. Goldman ('06) | 6-1;7-5 |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/23/03 | | B. Ramsay ('04) | 6-2;6-3 |
|
| vs. 3-Star: | 0-2 | |
| Date | Wins | Losses | Score |
8/11/03 | | R. Norton ('04) | 7-5;6-1 |
6/23/03 | | Z. Kurz ('04) | 3-6;7-6;6-2 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-1 | |
| |