ACTIVITY OVERVIEW |
| Overall Record: | 21-10 | |
| Date | Wins | Losses | Score |
5/29/05 | | | 6-4;6-2 |
5/29/05 | | | 6-3;6-3 |
5/29/05 | | | 4-6;7-5;6-2 |
3/21/05 | | | 7-6(4);7-6(0) |
3/21/05 | | | 6-3;6-4 |
3/14/05 | | | 7-6(8);6-2 |
3/14/05 | | | 7-6(7);7-6(3) |
3/14/05 | | | 7-6(0);6-2 |
3/14/05 | | | 6-1;6-2 |
3/14/05 | | | 6-0;6-1 |
3/7/05 | | | 6-0;6-3 |
3/7/05 | J. Zunino | | 6-2;6-2 |
3/7/05 | | | 6-4;3-6;6-3 |
1/10/05 | | | 6-3;6-4 |
1/10/05 | | | 4-6;6-3;7-6(3) |
1/10/05 | | | 4-6;7-6(5);7-6(5) |
1/10/05 | | | 7-6(5);3-6;6-2 |
12/27/04 | J. Aubone ('06) | | 7-6(5);6-2 |
12/27/04 | D. Loucareas | | 6-2;6-2 |
12/27/04 | | | 6-2;6-2 |
12/13/04 | | N. Rosenfeld | 6-2;6-2 |
12/6/04 | | | 7-6(3);6-2 |
12/6/04 | M. Czerwinski | | 4-6;6-4;6-3 |
12/6/04 | | | 4-6;7-5;7-6(3) |
12/6/04 | | C. Ball | 6-2;5-7;6-3 |
11/29/04 | | A. Bucko ('07) | 7-5;6-1 |
9/6/04 | R. Velasquez ('06) | | 6-0;6-2 |
9/6/04 | | | 6-7(4);6-2;6-2 |
9/6/04 | | | 7-5;6-7(5);6-3 |
9/6/04 | | | 6-1;6-2 |
9/6/04 | | | 7-6(3);6-1 |
|
| vs. Blue-Chips: | 2-2 | |
| |
| vs. 5-Star: | 0-1 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 1-0 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 17-7 | |
| Date | Wins | Losses | Score |
5/29/05 | | | 6-4;6-2 |
5/29/05 | | | 6-3;6-3 |
5/29/05 | | | 4-6;7-5;6-2 |
3/21/05 | | | 7-6(4);7-6(0) |
3/21/05 | | | 6-3;6-4 |
3/14/05 | | | 7-6(8);6-2 |
3/14/05 | | | 7-6(7);7-6(3) |
3/14/05 | | | 7-6(0);6-2 |
3/14/05 | | | 6-1;6-2 |
3/14/05 | | | 6-0;6-1 |
3/7/05 | | | 6-0;6-3 |
3/7/05 | J. Zunino | | 6-2;6-2 |
3/7/05 | | | 6-4;3-6;6-3 |
1/10/05 | | | 6-3;6-4 |
1/10/05 | | | 4-6;6-3;7-6(3) |
1/10/05 | | | 4-6;7-6(5);7-6(5) |
1/10/05 | | | 7-6(5);3-6;6-2 |
12/27/04 | | | 6-2;6-2 |
12/6/04 | | | 7-6(3);6-2 |
12/6/04 | | | 4-6;7-5;7-6(3) |
9/6/04 | | | 6-7(4);6-2;6-2 |
9/6/04 | | | 7-5;6-7(5);6-3 |
9/6/04 | | | 6-1;6-2 |
9/6/04 | | | 7-6(3);6-1 |
|