ACTIVITY OVERVIEW |
| Overall Record: | 15-20 | |
| Date | Wins | Losses | Score |
8/9/04 | | | 6-1;6-1 |
8/9/04 | | | 7-6(7);6-2 |
8/9/04 | | | 6-0;6-2 |
8/2/04 | | | 6-3;6-4 |
7/19/04 | | M. Calbeto ('05) | 6-4;6-1 |
7/12/04 | | | 6-2;1-0;Retired |
6/21/04 | | | 6-1;6-0 |
6/21/04 | | | 6-2;6-4 |
6/14/04 | | | 6-3;6-2 |
6/14/04 | | K. Weedon ('07) | 6-2;6-2 |
5/15/04 | T. Nathanson ('05) | | 6-1;6-1 |
5/15/04 | S. Kent ('05) | | 6-3;6-2 |
5/15/04 | B. Markovich ('08) | | 6-3;6-2 |
5/15/04 | L. Sabacinski ('06) | | 6-4;6-4 |
5/15/04 | | | 6-4;6-3 |
4/12/04 | | | 6-1;6-2 |
4/12/04 | | | 6-3;4-6;6-4 |
4/12/04 | | C. Clayton ('08) | 6-2;6-3 |
3/29/04 | | | 6-0;6-4 |
3/29/04 | | N. Guevara ('07) | 6-3;1-6;6-2 |
3/22/04 | | D. Cherkasov ('05) | 6-3;6-1 |
2/2/04 | | | 6-2;6-1 |
1/26/04 | | | 6-2;6-3 |
1/19/04 | | | 6-4;6-3 |
1/19/04 | | | 7-6(7);3-6;7-6(2) |
1/5/04 | | | 4-6;6-1;6-2 |
12/15/03 | | | 6-0;2-0;Retired |
12/15/03 | | | 6-0;6-1 |
12/8/03 | | L. Sveke ('05) | 6-0;6-0 |
12/1/03 | | | 4-6;6-4;6-4 |
12/1/03 | | | 6-4;6-3 |
12/1/03 | | | 6-0;6-1 |
11/11/03 | | C. Albertz | 3-6;6-1;7-5 |
11/4/03 | | A. Dorr ('07) | 6-4;6-0 |
10/7/03 | | M. Calvo ('05) | 6-1;6-2 |
|
| vs. Blue-Chips: | 0-3 | |
| |
| vs. 5-Star: | 2-2 | |
| |
| vs. 4-Star: | 0-3 | |
| |
| vs. 3-Star: | 2-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 11-12 | |
| Date | Wins | Losses | Score |
8/9/04 | | | 6-1;6-1 |
8/9/04 | | | 7-6(7);6-2 |
8/9/04 | | | 6-0;6-2 |
8/2/04 | | | 6-3;6-4 |
7/12/04 | | | 6-2;1-0;Retired |
6/21/04 | | | 6-1;6-0 |
6/21/04 | | | 6-2;6-4 |
6/14/04 | | | 6-3;6-2 |
6/14/04 | | K. Weedon ('07) | 6-2;6-2 |
5/15/04 | | | 6-4;6-3 |
4/12/04 | | | 6-1;6-2 |
4/12/04 | | | 6-3;4-6;6-4 |
3/29/04 | | | 6-0;6-4 |
2/2/04 | | | 6-2;6-1 |
1/26/04 | | | 6-2;6-3 |
1/19/04 | | | 6-4;6-3 |
1/19/04 | | | 7-6(7);3-6;7-6(2) |
1/5/04 | | | 4-6;6-1;6-2 |
12/15/03 | | | 6-0;2-0;Retired |
12/15/03 | | | 6-0;6-1 |
12/1/03 | | | 4-6;6-4;6-4 |
12/1/03 | | | 6-4;6-3 |
12/1/03 | | | 6-0;6-1 |
11/4/03 | | A. Dorr ('07) | 6-4;6-0 |
|