ACTIVITY OVERVIEW |
| Overall Record: | 3-2 | |
| Date | Wins | Losses | Score |
12/1/03 | | | 6-2;6-4 |
11/4/03 | | J. Pinsky | 6-2;2-1;Retired |
11/4/03 | R. Waits | | 7-6(4);6-0 |
11/4/03 | A. Mast ('05) | | 6-1;6-2 |
11/4/03 | | | 7-5;6-3 |
|
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
11/4/03 | | J. Pinsky | 6-2;2-1;Retired |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 2-0 | |
| Date | Wins | Losses | Score |
11/4/03 | R. Waits | | 7-6(4);6-0 |
11/4/03 | A. Mast ('05) | | 6-1;6-2 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| Date | Wins | Losses | Score |
12/1/03 | | | 6-2;6-4 |
11/4/03 | | | 7-5;6-3 |
|