ACTIVITY OVERVIEW |
| Overall Record: | 1-5 | |
| Date | Wins | Losses | Score |
12/13/04 | | | 5-7;6-4;6-1 |
11/29/04 | | | 6-0;3-6;6-3 |
10/23/04 | B. McKay ('06) | | 6-2;7-5 |
10/23/04 | | | 4-6;6-3;6-1 |
10/12/04 | | S. Cheema ('07) | 6-1;6-0 |
9/21/04 | | T. Kelly ('07) | 6-2;1-6;6-4 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
9/21/04 | | T. Kelly ('07) | 6-2;1-6;6-4 |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
10/12/04 | | S. Cheema ('07) | 6-1;6-0 |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/23/04 | B. McKay ('06) | | 6-2;7-5 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-2 | |
| Date | Wins | Losses | Score |
12/13/04 | | | 5-7;6-4;6-1 |
11/29/04 | | | 6-0;3-6;6-3 |
10/23/04 | | | 4-6;6-3;6-1 |
|