ACTIVITY OVERVIEW |
| Overall Record: | 2-11 | |
| Date | Wins | Losses | Score |
7/12/04 | | | 6-2;6-7(4);6-0 |
7/12/04 | | | 6-4;6-1 |
7/12/04 | | | 6-3;6-0 |
7/5/04 | | | 6-1;6-3 |
5/15/04 | | Y. Fukui ('06) | 7-6;6-2 |
4/13/04 | | | 6-4;6-0 |
4/6/04 | | | 6-2;6-3 |
3/15/04 | | | 6-4;6-2 |
3/15/04 | | | 6-0;7-6(5) |
2/21/04 | | B. Zamani | 6-2;2-6;6-3 |
11/28/03 | | B. Maxwell ('07) | 7-5;6-2 |
11/11/03 | | O. Benitez ('06) | 7-6(6);6-3 |
9/16/03 | | L. Floyd ('05) | 6-1;6-3 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-2 | |
| |
| vs. 3-Star: | 0-2 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-7 | |
| Date | Wins | Losses | Score |
7/12/04 | | | 6-2;6-7(4);6-0 |
7/12/04 | | | 6-4;6-1 |
7/12/04 | | | 6-3;6-0 |
7/5/04 | | | 6-1;6-3 |
4/13/04 | | | 6-4;6-0 |
4/6/04 | | | 6-2;6-3 |
3/15/04 | | | 6-4;6-2 |
3/15/04 | | | 6-0;7-6(5) |
2/21/04 | | B. Zamani | 6-2;2-6;6-3 |
|