ACTIVITY OVERVIEW |
| Overall Record: | 3-3 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
7/28/03 | | B. Horne ('04) | 6-2;6-2 |
|
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
5/9/03 | | S. Hodges ('04) | 6-4;6-3 |
|
| vs. 2-Star: | 1-1 | |
| Date | Wins | Losses | Score |
7/28/03 | | J. Irey ('04) | 6-4;6-0 |
5/9/03 | A. House ('04) | | 7-5;6-3 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-0 | |
| |