ACTIVITY OVERVIEW |
| Overall Record: | 4-2 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-2 | |
| Date | Wins | Losses | Score |
6/7/03 | | D. Tran ('04) | 6-3;4-2 |
4/11/03 | | D. Tran ('04) | 6-1;6-2 |
|
| vs. 3-Star: | 2-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/7/03 | C. Welnetz ('04) | | 4-6;6-3;7-6 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
4/11/03 | D. Sands | | 6-0;6-4 |
|