ACTIVITY OVERVIEW |
| Overall Record: | 14-22 | |
| Date | Wins | Losses | Score |
8/5/05 | C. Mears ('06) | | 6-3;6-3 |
8/5/05 | | A. Clayton ('07) | 6-3;6-2 |
8/5/05 | | J. Morgenstern ('06) | 6-2;6-3 |
7/17/05 | Z. Watson ('06) | | 15-0Ret (inj) |
7/17/05 | B. Corace | | 4-6;6-4;7-5 |
7/17/05 | | K. Stewart ('06) | 6-1;6-3 |
7/17/05 | | A. Carpenter ('06) | 6-4;1-0Ret (inj) |
6/13/05 | | C. Bowles ('07) | 7-6(2);6-3 |
4/11/05 | | A. Bucko ('07) | 6-3;6-2 |
4/4/05 | J. Aubone ('06) | | 6-4;6-3 |
4/4/05 | B. Koniecko | | 7-6(6);7-6(5) |
4/4/05 | H. Seguso ('06) | | 1-6;6-4;6-4 |
4/4/05 | | S. Querrey ('06) | 6-7(7);6-2;6-3 |
3/21/05 | | | 6-1;6-4 |
3/14/05 | | | 7-5;7-6(4) |
3/14/05 | | | 6-3;3-6;6-3 |
3/7/05 | | | 7-5;4-6;7-5 |
2/14/05 | | | 6-3;4-6;6-4 |
2/7/05 | | | 5-7;7-6(9);6-2 |
1/31/05 | | | 6-4;6-0 |
1/31/05 | | | 6-0;6-3 |
1/3/05 | | | 1-6;6-2;6-2 |
12/13/04 | | | 6-3;6-4 |
12/6/04 | | | 6-4;0-6;6-1 |
12/6/04 | | S. Vegosen ('06) | 6-1;7-5 |
11/29/04 | | M. Venus | 6-2;6-1 |
11/29/04 | | | 6-4;6-2 |
11/29/04 | | | 3-6;6-4;6-3 |
11/29/04 | | K. Stewart ('06) | 6-1;6-2 |
11/22/04 | | | 7-5;6-4 |
11/2/04 | J. Jenkins ('09) | | 7-5;4-6;6-2 |
11/2/04 | | | 6-3;6-1 |
10/18/04 | | | 4-6;7-5;6-3 |
10/18/04 | | D. Arnould ('06) | 6-3;6-4 |
9/13/04 | M. Goodman | | 7-6(5);7-5 |
9/13/04 | | | 6-2;7-5 |
|
| vs. Blue-Chips: | 4-9 | |
| |
| vs. 5-Star: | 2-2 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 6-11 | |
| Date | Wins | Losses | Score |
3/21/05 | | | 6-1;6-4 |
3/14/05 | | | 7-5;7-6(4) |
3/14/05 | | | 6-3;3-6;6-3 |
3/7/05 | | | 7-5;4-6;7-5 |
2/14/05 | | | 6-3;4-6;6-4 |
2/7/05 | | | 5-7;7-6(9);6-2 |
1/31/05 | | | 6-4;6-0 |
1/31/05 | | | 6-0;6-3 |
1/3/05 | | | 1-6;6-2;6-2 |
12/13/04 | | | 6-3;6-4 |
12/6/04 | | | 6-4;0-6;6-1 |
11/29/04 | | | 6-4;6-2 |
11/29/04 | | | 3-6;6-4;6-3 |
11/22/04 | | | 7-5;6-4 |
11/2/04 | | | 6-3;6-1 |
10/18/04 | | | 4-6;7-5;6-3 |
9/13/04 | | | 6-2;7-5 |
|