ACTIVITY OVERVIEW |
| Overall Record: | 3-4 | |
| |
| vs. Blue-Chips: | 0-1 | |
| |
| vs. 5-Star: | 0-1 | |
| |
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
2/21/04 | T. Welcher ('07) | | 6-3;6-0 |
|
| vs. 3-Star: | 1-2 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
11/27/03 | T. Chan ('03) | | 6-3;6-3 |
|