ACTIVITY OVERVIEW |
| Overall Record: | 5-7 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
6/21/04 | | D. Dy ('07) | 6-3;6-0 |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
8/2/04 | | R. Lin ('06) | 6-1;6-0 |
|
| vs. 4-Star: | 0-2 | |
| |
| vs. 3-Star: | 1-2 | |
| |
| vs. 2-Star: | 3-1 | |
| |
| vs. 1-Star: | 1-0 | |
| |
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|