ACTIVITY OVERVIEW |
| Overall Record: | 11-4 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
5/3/03 | | J. Delass ('04) | 7-5;4-3 |
|
| vs. 4-Star: | 2-1 | |
| |
| vs. 3-Star: | 2-0 | |
| Date | Wins | Losses | Score |
5/31/03 | J. Mays ('04) | | 6-0;6-1 |
5/3/03 | D. Evans ('04) | | 4-6;6-3;6-3 |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
5/31/03 | T. Casey ('04) | | 6-3;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 6-2 | |
| |