ACTIVITY OVERVIEW |
| Overall Record: | 20-14 | |
| |
| vs. Blue-Chips: | 1-6 | |
| |
| vs. 5-Star: | 5-6 | |
| |
| vs. 4-Star: | 5-2 | |
| |
| vs. 3-Star: | 8-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/21/03 | N. Arnold | | 6-1;6-3 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|