ACTIVITY OVERVIEW |
| Overall Record: | 3-3 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| |
| vs. 3-Star: | 0-2 | |
| Date | Wins | Losses | Score |
2/21/04 | | C. Arundel ('05) | 6-4;7-6(5) |
1/30/04 | | K. Tabb ('05) | 6-7(4);7-5;6-3 |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
1/30/04 | J. Claypool ('06) | | 6-0;6-7(5);11-9 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-0 | |
| |