ACTIVITY OVERVIEW |
| Overall Record: | 11-7 | |
| |
| vs. Blue-Chips: | 1-3 | |
| |
| vs. 5-Star: | 1-4 | |
| |
| vs. 4-Star: | 6-0 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
4/11/03 | A. Ebbert ('04) | | 6-0;6-0 |
|
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| |