ACTIVITY OVERVIEW |
| Overall Record: | 5-8 | |
| Date | Wins | Losses | Score |
4/11/05 | | J. Stevens ('06) | 6-4;5-7;6-2 |
12/13/04 | | | 6-3;6-4 |
12/13/04 | | | 7-6(6);6-2 |
12/6/04 | | | 6-1;2-6;6-1 |
11/29/04 | | | 7-6(4);7-6(12) |
11/22/04 | | M. Alexander ('06) | 7-5;6-1 |
11/9/04 | | | 7-6(4);6-4 |
11/2/04 | | | 6-4;5-7;7-5 |
11/2/04 | K. Kinoshita ('07) | | 6-0;6-1 |
11/2/04 | W. Byrd ('06) | | 6-1;6-2 |
11/2/04 | J. Giuggioli | | 6-0;6-2 |
9/21/04 | L. Reed ('08) | | 6-2;6-3 |
9/21/04 | | R. Zsilinszka ('07) | 6-3;6-1 |
|
| vs. Blue-Chips: | 0-3 | |
| |
| vs. 5-Star: | 2-0 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-5 | |
| Date | Wins | Losses | Score |
12/13/04 | | | 6-3;6-4 |
12/13/04 | | | 7-6(6);6-2 |
12/6/04 | | | 6-1;2-6;6-1 |
11/29/04 | | | 7-6(4);7-6(12) |
11/9/04 | | | 7-6(4);6-4 |
11/2/04 | | | 6-4;5-7;7-5 |
|