ACTIVITY OVERVIEW |
| Overall Record: | 31-21 | |
| |
| vs. Blue-Chips: | 1-5 | |
| |
| vs. 5-Star: | 6-12 | |
| |
| vs. 4-Star: | 18-4 | |
| |
| vs. 3-Star: | 5-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
4/2/04 | B. Adams | | 6-4;6-4 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|