ACTIVITY OVERVIEW |
| Overall Record: | 18-14 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
3/12/05 | | D. Nevolo ('08) | 7-6(5);6-3 |
|
| vs. 5-Star: | 0-7 | |
| |
| vs. 4-Star: | 6-2 | |
| |
| vs. 3-Star: | 6-2 | |
| |
| vs. 2-Star: | 3-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-2 | |
| |