Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

Player Information


Daichi Uchida
Sussex, New Jersey
 
Randolph Tennis Center
Graduate, Class of 2015
 

Overall Record: 1-1  
GENERAL INFORMATION
 Height: 5' 8"
 Weight: 140 lbs
 Plays: Right-handed
 H.S. Coach: Drelick Brian
 Private Coach:   Mansour Rismanchi
 Favorite Player: Unknown
 

TOURNAMENTS
L2R Elite Tennis Academy July NJ Regional Start Date: 7/8/2013 End Date: 7/12/2013
Boys' 16 Singles (Draw Line - 4)
F Daichi Uchida d. (1) Grant Holloschutz 6-4; 6-1
SF Daichi Uchida d. Peter Zazzali 6-0; 6-2

HIGH SCHOOL
Daichi Uchida 2014 Singles 1 Results
Date Event Result
4/25 High Point (3) at Sparta (2) 6-2 , 6-2
4/24 High Point (2) at Morris Hills (3) 6-1 , 6-2
4/21 Parsippany Hills (1) at High Point (4) 6-2 , 6-0
4/17 Wallkill Valley (0) at High Point (5) 6-0 , 6-0
4/16 Mount Olive (1) at High Point (4) 6-0 , 6-0
4/14 Newton (0) at High Point (5) 6-3 , 6-3
4/10 High Point (5) at Roxbury (0) 6-1 , 6-3
4/9 Montville (4) at High Point (1) 3-6 , 3-6
4/7 Vernon (2) at High Point (3) 6-3 , 6-0



Daichi Uchida 2013 Singles 1 Results
Date Event Result
4/30 Vernon (1) at High Point (4) 6-4 , 6-3
4/26 Sparta (2) at High Point (3) 6-4 , 6-2
4/25 High Point (4) at Morris Knolls (1) 6-0 , 6-3
4/22 Pope John (2) at High Point (3) 2-6 , 7-6 (7-5) , 2-6
4/17 Mount Olive (2) at High Point (3) 3-6 , 7-6 (7-5) , 6-1
4/15 High Point (5) at Wallkill Valley (0) 6-1 , 6-2
4/10 High Point (0) at Montville (5) 3-6 , 1-6
4/9 Newton (0) at High Point (5) 6-0 , 6-0
4/8 High Point (4) at Vernon (1) 6-0 , 7-5
4/4 Morris Knolls (0) at High Point (5) 6-0 , 6-2
4/2 High Point (4) at Pope John (1) 3-6 , 6-0 , 6-1

ennis Results
Daichi Uchida 2012 Singles 1 Results
Date Event Result
5/11 High Point (4) at Vernon (1) 1-6 , 3-6
5/10 Boys Tennis - 2012 NJSIAA Tournament - North 1, Group 3 - Round 1 - Pascack Valley (5) at High Point (0), NJSIAA Tournament, First Round, North Jersey, Section 1, Group 3 4-6 , 2-6
5/9 High Point (0) at Montville (5) 1-6 , 1-6
5/7 Pope John (3) at High Point (2) 7-6 (7-) , 3-6 , 2-6
5/3 Morris Hills (1) at High Point (4) 6-0 , 6-0
4/30 High Point (3) at Sparta (2) 0-6 , 0-6
4/27 Wallkill Valley (0) at High Point (5) 6-0 , 6-1
4/26 Mount Olive (2) at High Point (3) 6-1 , 6-0
4/24 Lenape Valley (0) at High Point (5) 6-1 , 6-0
4/20 Vernon (1) at High Point (4) 6-3 , 7-5
4/19 Newton (0) at High Point (5) 6-0 , 6-0
4/18 Montville (4) at High Point (1) 6-4 , 3-6 , 4-6
4/16 High Point (5) at Wallkill Valley (0) 6-1 , 6-0
4/13 High Point (4) at Pope John (1) 2-6 , 2-6
4/11 High Point (4) at Morris Hills (1) 6-0 , 6-3
4/4 Sparta (1) at High Point (4) 0-6 , 0-6

TENNIS CAMPS
Competitive Edge Junior Academy Randolph Tennis Center
June-Aug. 2011
June-Aug. 2012
June-Aug 2011

ACADEMY
Randolph Tennis Center
1578 Sussex Turnpike • Randolph, NJ
Phone: 973-252-1100

 
RECENT COMMITMENTS
11/24 Mars Argun chooses Siena
11/23 Tanner Cooley chooses Queens (NC)
11/23 Ford McCollum chooses Princeton
11/23 Daniela Chica chooses Rice
11/23 Bullion Sharp chooses Florida Atlantic
11/23 Jack Kennedy chooses Virginia
11/23 Brandon Ramos chooses Marist
11/23 Astrid Kerrman chooses Trinity (TX)
11/22 Amyia Van Oosten chooses Fresno Pacific
11/22 Emma Jenan chooses Fresno Pacific

Full Listings: Boys' Commits & Girls' Commits

 
 

Page updated on Thursday, February 11, 2016 at 3:57:00 AM
Contact our web team with any corrections