ACTIVITY OVERVIEW |
| Overall Record: | 22-12 | |
| |
| vs. Blue-Chips: | 0-2 | |
| Date | Wins | Losses | Score |
7/18/04 | | G. Navas ('06) | 6-4;7-5 |
5/1/04 | | A. Orban ('05) | 6-2;3-6;10-8 |
|
| vs. 5-Star: | 8-6 | |
| |
| vs. 4-Star: | 6-3 | |
| |
| vs. 3-Star: | 3-1 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-0 | |
| |