ACTIVITY OVERVIEW |
| Overall Record: | 34-11 | |
| |
| vs. Blue-Chips: | 6-7 | |
| |
| vs. 5-Star: | 5-3 | |
| |
| vs. 4-Star: | 11-1 | |
| |
| vs. 3-Star: | 10-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/4/05 | J. May ('06) | | 6-1;7-5 |
|
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/10/04 | A. Brewer ('04) | | 6-1;6-0 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|