Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

BOYS' COLLEGE RECRUITING LIST

Boys' Class of 2018 - Recent Graduates As of Tuesday, 8/28/2018



#88 Matthew Thomson

#91 Sam Kavarana

#444 Carlos Robles

#28 Joseph Brailovsky
Order list by:   Rank   Name   State   ---  


Players - Top 100Print List  
RankPrev.NameStateRatingTourns.
1 (1) Trey Hilderbrand TX 12
2 (2) Alexandre Rotsaert FL 4
3 (3) Steven Forman MI 9
4 (4) Andrew Fenty DC 13
5 (5) Jake Sands CA 4
6 New Govind Nanda CA    18
6 (6) Brian Shi NY 13
7 (7) Patrick Maloney NY 6
8 (8) Noah Schachter FL 10
9 (9) Kevin Zhu TX 9
10 (12) Keenan Mayo CA 18
11 (11) William Woodall DC 23
12 (14) Eric Hahn CA 15
13 (15) Carson Haskins MO 5
14 (16) Robert Maciag VA 7
15 (17) Jared Pratt SC 8
16 (18) Marcus Ferreira SC 11
17 (20) Ryan Goetz NY 6
18 (19) Axel Nefve FL 14
19 (21) Michael Sun NJ 14
20 (22) Yeudy Villar FL 14
21 (23) A. Trice Pickens NC 9
22 (24) Bradley Frye KS 9
23 (25) Austin Abbrat TX 12
24 (27) Boris Kozlov FL 10
25 (26) Matthew Tsolakyan CA 8
26 (28) Nevin Arimilli TX 11
27 (29) Theodore McDonald WA 8
28 (30) Joseph Brailovsky MD 6
29 (31) Andre Ilagan HI 8
30 (32) Daniel Pellerito NY 10
31 (33) Jack Pulliam CA 13
32 (34) Bill Duo MI 10
33 (35) Austin Di Giulio CA 9
34 (36) Sebastian Vile MN 7
35 (38) Patrick Fletchall IN 11
36 (37) Roger Chou TX 14
37 (39) Maximilian Wild CA 17
38 (40) Oren Vasser NY 13
40 (42) Mehdi Dhouib NY    6
41 (43) Nicholas Watson LA 9
42 (45) Jake Fishkin MD 4
43 (44) Noah Dufort NV 6
44 (46) Matthew Rodriguez FL 7
45 (47) Britton Johnston GA 9
46 (48) Blake Croyder GA 6
47 (49) Henry Cacciatore FL 10
48 (50) Sahm Irvine CA 10
49 (51) Harvey Maughan GA 4
50 (52) Robert Siniakowicz NJ 3
51 (53) Anish Sriniketh TX 15
52 (54) Cambell Nakayama CA 5
53 (55) Gavin Spencer CA 6
54 (56) Benjamin Gollin CA 6
55 (57) Nicolas Prieto Pinzon FL    5
56 (58) James Scotty MD 3
57 (59) Karapet Vardanyan CA 10
58 (60) Maxwell Benson NY 3
59 (61) Campbell Erwin TX 11
60 (62) William Gleason NE 8
61 (63) Robert Baylon CA 9
62 (65) Adam Oscislawski AZ 7
63 (66) Mason Meier NE 13
64 (68) Kasper Smith CO 4
65 (67) Steven Sun FL 4
66 (69) Harry Cacciatore FL 3
67 (71) Brooks Green AL 4
68 (70) Lucas Horve IL 18
69 (72) Sean Presson TN 16
70 (73) Derrick Thompson MD 6
71 (75) Daniel Krulig FL 14
72 (76) Diego Huttepain CA 8
73 (77) Zachary Elliott IL 7
74 (74) Antonio Mora FL 7
75 (79) Anders Fry GA 4
76 (78) Janoskar Kjellberg NY 8
77 (80) Alex Wesbrooks KY 6
78 (81) Nicolas Meister IL 9
79 (82) Cole Groetsch PA 4
80 (83) Jack Randall IL 4
81 (85) Jack Kelly SC 10
82 (84) Miles Jackson NV 6
83 (88) Nicklas Oberg TX 5
84 (89) Alex Guzhva FL 13
85 (86) Rohit Patil TX 12
86 (87) Leo Hibi CA 4
87 (93) Sebastian Murillo VA 7
88 (92) Matthew Thomson NC 18
89 (90) Max Hartenstein FL 12
90 (91) Jose Galvez GA 10
91 (94) Sam Kavarana SC 5
92 (95) Daniel Nuzhny NJ 7
93 (96) Colton Gromley GA 6
94 New Issa Yoshida CA 4
95 (98) William Mori CA 3
96 (97) Aaron Bailey NV 18
97 (99) Siddharth Chari CA 3
98 (104) Evan Felcher CT 8
99 (100) Damien Ruparel NJ 8
100 (101) Phuc Huynh HI 3
  Prev
Next  
 TENNIS WAREHOUSE PRODUCT REVIEW
 
Take a Closer Look at the HEAD Gravity r-PET 12 Pack Tennis Duffel Bag
 
To purchase this product or for a much more detailed written review, Click Here!
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Wednesday, June 19, 2024 at 10:16:28 PM
Contact our web team with any corrections