Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Girls' Hot 100 As of Monday, 1/15/2024



#682 Maya Shankar

#264 Ava Nelson

#34 Savannah Webster

#226 Leah Geisz
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 NOVDEC
Pos.ClassNameStatePointsRankRankW-L
1 2028 Avita Beitler MN 595 267 170 4-1
2 2025 Akira Roy CA 430 355 257 6-1
3 2030 LuLu Shiozawa ID 384 174 123 3-1
4 2026 Mara Boyd OH 333 939 606 6-2
5 2024 Aida Oviedo NV 313 285 227 3-1
6 2028 Petlada Branner IA 282 318 258 6-2
7 2025 June Greene NJ 256 792 536 4-0
8 2028 Sisong Li WA 246 392 320 6-2
9 2029 Mia Tanasoiu NY 245 221 183 4-1
10 2026 Queenie Jin FL 242 1020 778 3-0
11 2027 Emma Markarian CA 242 1392 1150 3-1
12 2026 Lauren Chutka GA 240 226 188 4-1
13 2027 Ipek Oncu NJ 234 1035 801 6-3
14 2029 Elle Brennecke OR 234 944 710 5-4
15 2027 Malea Diehn MN 227 308 261 5-3
16 2028 Zhiyi Tang ID 217 1477 1260 3-0
17 2029 Ritika Maurya NJ 216 248 212 6-1
18 2028 Kelly Shi CA 213 161 133 3-0
19 2030 Mia Long NY 203 200 171 6-1
20 2027 Roselyn Shen CT 203 287 247 4-3
21 2030 Sophy Zhang CA 200 131 106 6-0
22 2030 Ella Tombari WA 195 253 220 7-0
23 2029 Aditi Agnihotri WA 191 437 361 5-3
24 2026 Sophia Miller TX 187 1285 1098 2-0
25 2026 Ashwika Khanduri WA 184 138 115 7-2
26 2028 Meher Rao OH 184 141 118 4-3
27 2030 Lulu Noda AZ 182 191 165 7-1
28 2026 Sarina Zhang WA 182 188 162 5-2
29 2028 Megan Mae KS 180 99 79 10-4
30 2028 Gina Chaney NC 177 1376 1199 4-1
31 2025 Samantha Shankland IL 171 1121 950 4-1
32 2026 Charlotte Weber CA 168 192 168 2-0
33 2027 Kairrie Fu NC 168 240 212 8-3
34 2027 Nayda Clement FL 167 208 183 6-3
35 2025 Abby Ma IL 164 154 133 5-0
36 2027 Amalia Bures MA 163 985 822 4-0
37 2028 Lauren Kim CA 160 252 225 3-1
38 2030 Kylie Yoo IL 155 257 230 8-4
39 2026 Claire Macedo MN 154 187 165 2-1
40 2025 Josie Sueflohn WI 150 803 653 2-0
41 2029 Maxime Ante FL 150 233 208 7-2
42 2028 Sonali Prabhakar NY 147 714 567 8-2
43 2028 Sophia Dumitrascu CA 147 197 176 6-2
44 2030 Evana Shkapova CA 146 201 180 3-0
45 2030 Sophia Foreman CA 146 319 286 5-1
46 2027 Emeri Ennis ID 141 889 748 7-0
47 2029 Saya Elliott CA 139 215 193 2-1
48 2025 Emily Szul OH 136 1066 930 4-2
49 2030 Shalini Sabbavarapu NH 135 359 323 3-1
50 2026 Cathy Beckmann IN 134 388 345 5-0
51 2028 Leila Patel NY 134 454 390 7-3
52 2030 Yuzuki Olson MA 130 300 274 8-1
53 2027 Kaitlyn Liu CA 130 252 230 5-2
54 2026 Kruthi Ramanath IL 129 301 275 7-0
55 2027 Sachika Kamath CA 128 132 116 3-0
56 2027 Maya Shankar PA 126 808 682 2-1
57 2027 Reese Armstrong VA 122 599 477 2-0
58 2025 Aarti Prochnow MN 122 328 298 2-1
59 2028 Akina Ogawa CA 121 157 141 2-1
60 2027 Carli Banaszak MI 120 274 250 7-2
61 2026 Jennifer Florea MI 120 382 344 5-3
62 2025 Ava Nelson MN 120 288 264 3-2
63 2029 Makayla Malone OH 120 106 92 3-2
64 2028 Dhriti Reddy Pylla NY 119 194 177 15-2
65 2029 Nicolle Mello FL 119 503 417 3-1
66 2029 Emma Nielsen CT 118 264 242 7-1
67 2026 Zoe Slusher NV 118 1222 1104 3-1
68 2025 Miranda Case NJ 117 303 279 7-3
69 2030 Reese Ellingson MN 117 65 52 5-3
70 2027 Meera Pant CA 116 1310 1194 4-1
71 2026 Sabrina Larsen OR 114 1070 956 3-2
72 2026 Rhea Zhou NC 112 303 280 3-0
73 2028 Isabella Heath ID 112 1585 1473 3-1
74 2026 Zimora McKnight TX 111 106 93 3-0
75 2027 Anjani Vickneswaran AZ 110 43 32 4-0
76 2030 Kasha Foreman WA 110 275 253 4-1
77 2027 Maria Navarro FL 110 40 29 7-2
78 2025 Rebecca Mai ID 109 861 752 6-0
79 2029 Sibel Shehryar CO 109 768 659 4-1
80 2027 Kayden Johnson TX 108 77 65 8-0
81 2030 Remy Sundaram FL 108 221 203 4-0
82 2025 Leah Geisz MI 108 244 226 6-2
83 2024 Regina Alcobe-Garibay FL 108 246 228 2-1
84 2028 Krupa Rao OR 107 1193 1086 4-2
85 2030 Daphne Cofield OR 106 258 239 8-2
86 2028 Tatum Keefe CT 105 265 245 4-0
87 2026 Samaya Smith IN 105 191 176 12-1
88 2025 Isabella Rotaru VA 105 305 283 4-1
89 2028 Kate London NY 105 679 574 3-1
90 2026 Caitlyn Zhu CA 105 1159 1054 6-3
91 2030 Catherine Li MN 104 437 390 3-0
92 2026 Ariane Lesterhuis IL 104 122 109 4-3
93 2026 Eva Chow CA 104 201 186 4-3
94 2025 Charliz Tabili CA 103 351 325 5-1
95 2028 Katie Burton CA 103 774 671 4-2
96 2028 Sasha Golopapenko CA 102 256 238 3-0
97 2029 Lee Julie Nhiayi CA 102 376 344 5-2
98 2024 Savannah Webster FL 100 44 34 4-2
99 2030 Emma Ferguson OH 99 306 285 6-1
100 2026 Giselle Adekunle FL 99 321 297 5-4
 LOTTO ELITE
 
Lotto Mirage 100
 
Check out the Lotto Mirage 100 ...
 
RECENT COMMITMENTS
2/17 Sahana Sanjeev chooses Johns Hopkins
2/16 Layla Zuwiyya chooses Endicott
2/16 Milana Montini chooses Endicott
2/16 Rohan Belday chooses Washington
2/16 Arick Baldwin chooses Allegheny
2/15 Veronika Zarovna chooses Idaho State
2/14 Vincent Nauta chooses IUPUI
2/14 Jack Briggs chooses Central (IA)
2/14 Lilly Higgins chooses Rhodes
2/14 Dylin Pizzutello chooses Fairfield

Full Listings: Boys' Commits & Girls' Commits

 
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, January 15, 2024 at 2:05:04 AM
Contact our web team with any corrections