ACTIVITY OVERVIEW |
| Overall Record: | 55-11 | |
| |
| vs. Blue-Chips: | 10-9 | |
| |
| vs. 5-Star: | 17-1 | |
| |
| vs. 4-Star: | 19-0 | |
| |
| vs. 3-Star: | 7-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/5/05 | M. Sholty ('06) | | 6-1;6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| Date | Wins | Losses | Score |
8/5/05 | | | 7-6(5);4-6;6-3 |
11/25/04 | B. Ford | | 7-5;6-1 |
|