ACTIVITY OVERVIEW |
| Overall Record: | 50-15 | |
| |
| vs. Blue-Chips: | 6-4 | |
| |
| vs. 5-Star: | 11-8 | |
| |
| vs. 4-Star: | 24-3 | |
| |
| vs. 3-Star: | 7-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
1/27/24 | M. Ahmes | | 6-0 6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
8/24/24 | H. Piquet ('26) | | 1-4 4-1 [8-6] |
|