ACTIVITY OVERVIEW |
| Overall Record: | 4-1 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/7/03 | | D. Nguyen ('04) | 6-4;7-5 |
|
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/7/03 | R. Waits ('04) | | 0-6;7-6;7-6 |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/7/03 | A. Kakar ('04) | | 6-1;6-1 |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/7/03 | J. Moghina ('04) | | 6-2;6-0 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
6/7/03 | C. Bravo | | 6-3;7-5 |
|