ACTIVITY OVERVIEW |
| Overall Record: | 42-10 | |
| |
| vs. Blue-Chips: | 11-8 | |
| |
| vs. 5-Star: | 11-1 | |
| |
| vs. 4-Star: | 9-0 | |
| |
| vs. 3-Star: | 9-0 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
4/8/13 | | | 2-6;6-3;6-3 |
|