ACTIVITY OVERVIEW |
| Overall Record: | 0-4 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
4/11/03 | | D. Tran ('04) | 6-0;6-0 |
|
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
5/9/03 | | S. Hodges ('04) | 6-1;6-1 |
|
| vs. 2-Star: | 0-1 | |
| Date | Wins | Losses | Score |
5/9/03 | | S. Brown ('04) | 1-6;6-1;6-4 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
4/11/03 | | D. Petros ('03) | 6-4;6-1 |
|