ACTIVITY OVERVIEW |
| Overall Record: | 7-4 | |
| Date | Wins | Losses | Score |
8/5/22 | C. Pate ('24) | | 6-3 6-1 |
8/5/22 | D. Chang ('23) | | 6-0 6-1 |
8/5/22 | A. Fuchs ('24) | | 6-2 7-6(2) |
8/5/22 | | K. Kang ('23) | 6-3 2-6 3-3 Ret. |
4/25/22 | | B. Swenson | 6-4;6-3 |
4/25/22 | | | 6-4;7-6(2) |
4/25/22 | | | 6-3;6-0 |
12/3/21 | | | 6-3 6-2 |
9/6/21 | | | 6-0;6-4 |
9/6/21 | | | 5-7;6-2;6-2 |
9/6/21 | | | 4-6;6-3;6-4 |
|
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 3-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 4-2 | |
| Date | Wins | Losses | Score |
4/25/22 | | | 6-4;7-6(2) |
4/25/22 | | | 6-3;6-0 |
12/3/21 | | | 6-3 6-2 |
9/6/21 | | | 6-0;6-4 |
9/6/21 | | | 5-7;6-2;6-2 |
9/6/21 | | | 4-6;6-3;6-4 |
|