ACTIVITY OVERVIEW |
| Overall Record: | 9-14 | |
| |
| vs. Blue-Chips: | 0-1 | |
| |
| vs. 5-Star: | 0-3 | |
| |
| vs. 4-Star: | 1-7 | |
| |
| vs. 3-Star: | 5-3 | |
| |
| vs. 2-Star: | 2-0 | |
| Date | Wins | Losses | Score |
3/13/04 | S. James ('05) | | 6-1;3-6;6-4 |
10/25/03 | B. Deery ('05) | | 1-6;6-4;6-0 |
|
| vs. 1-Star: | 1-0 | |
| |
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|