ACTIVITY OVERVIEW |
| Overall Record: | 29-18 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 4-6;6-3;6-1 |
6/26/04 | F. Martin ('05) | | 6-3;6-4 |
6/26/04 | | | 3-6;6-3;6-4 |
6/20/04 | | | 7-5;7-6(5) |
5/30/04 | | | 6-2;6-4 |
5/24/04 | | | 6-3;7-6(3) |
5/24/04 | | | 0-6;6-0;6-1 |
5/24/04 | | | 6-7(5);7-6(10);7-6(2) |
5/24/04 | | | 4-6;6-3;6-2 |
5/17/04 | | | 6-0;6-0 |
5/17/04 | | | 6-4;4-6;6-1 |
5/17/04 | | | 6-4;6-1 |
5/17/04 | S. Oudsema | | 6-4;5-7;6-1 |
5/17/04 | | | 5-7;6-3;6-4 |
5/17/04 | | B. Evans | 6-2;6-2 |
5/10/04 | | | 6-4;6-1 |
5/10/04 | | | 6-2;1-6;6-4 |
5/3/04 | | | 7-6;6-4 |
4/26/04 | | | 7-5;2-6;6-3 |
4/26/04 | | | 6-0;6-1 |
4/26/04 | | | 6-4;6-3 |
3/22/04 | | | 3-6;7-5;6-2 |
3/15/04 | | | 7-5;6-1 |
12/15/03 | | | 7-5;6-3 |
12/15/03 | | | 6-0;6-4 |
12/15/03 | | T. Huey | 3-6;6-4;6-2 |
12/8/03 | | | 6-2;6-4 |
12/8/03 | | | 6-3;5-7;7-5 |
12/8/03 | | | 6-2;6-4 |
12/8/03 | T. Smyczek ('06) | | 3-6;6-4;6-2 |
12/8/03 | S. Oudsema | | 6-3;6-0 |
12/8/03 | | | 6-0;6-2 |
12/8/03 | | | 7-5;6-2 |
12/1/03 | | S. Mohammed ('05) | 5-7;6-1;6-3 |
11/11/03 | | B. Heiser ('06) | 7-5;6-3 |
11/4/03 | | | 7-5;6-7(4);7-5 |
11/4/03 | B. Davis | | 6-3;6-2 |
11/4/03 | B. Rogers | | 6-4;6-7(4);6-3 |
11/4/03 | | | 7-5;6-1 |
10/7/03 | J. Pinsky | | 4-6;7-6(3);6-1 |
10/7/03 | M. Shabaz ('07) | | 6-4;6-3 |
10/7/03 | | A. Kuznetsov ('05) | 6-3;6-4 |
9/16/03 | A. Mast ('05) | | 6-3;6-0 |
9/16/03 | B. Rogers | | 6-2;6-2 |
9/16/03 | | Y. Supeko | 6-2;6-3 |
9/8/03 | S. Shao ('05) | | 6-1;6-3 |
9/8/03 | | | 6-2;6-3 |
|
| vs. Blue-Chips: | 6-6 | |
| |
| vs. 5-Star: | 4-0 | |
| |
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/16/03 | A. Mast ('05) | | 6-3;6-0 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 18-12 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 4-6;6-3;6-1 |
6/26/04 | | | 3-6;6-3;6-4 |
6/20/04 | | | 7-5;7-6(5) |
5/30/04 | | | 6-2;6-4 |
5/24/04 | | | 6-3;7-6(3) |
5/24/04 | | | 0-6;6-0;6-1 |
5/24/04 | | | 6-7(5);7-6(10);7-6(2) |
5/24/04 | | | 4-6;6-3;6-2 |
5/17/04 | | | 6-0;6-0 |
5/17/04 | | | 6-4;4-6;6-1 |
5/17/04 | | | 6-4;6-1 |
5/17/04 | | | 5-7;6-3;6-4 |
5/10/04 | | | 6-4;6-1 |
5/10/04 | | | 6-2;1-6;6-4 |
5/3/04 | | | 7-6;6-4 |
4/26/04 | | | 7-5;2-6;6-3 |
4/26/04 | | | 6-0;6-1 |
4/26/04 | | | 6-4;6-3 |
3/22/04 | | | 3-6;7-5;6-2 |
3/15/04 | | | 7-5;6-1 |
12/15/03 | | | 7-5;6-3 |
12/15/03 | | | 6-0;6-4 |
12/8/03 | | | 6-2;6-4 |
12/8/03 | | | 6-3;5-7;7-5 |
12/8/03 | | | 6-2;6-4 |
12/8/03 | | | 6-0;6-2 |
12/8/03 | | | 7-5;6-2 |
11/4/03 | | | 7-5;6-7(4);7-5 |
11/4/03 | | | 7-5;6-1 |
9/8/03 | | | 6-2;6-3 |
|