ACTIVITY OVERVIEW |
| Overall Record: | 19-21 | |
| Date | Wins | Losses | Score |
8/22/05 | | M. Motyka | 6-3;6-1 |
8/15/05 | | S. Feldman ('06) | 6-1;6-1 |
4/5/05 | | | 6-3;6-3 |
3/21/05 | Z. Wallen ('08) | | 7-5;6-2 |
3/21/05 | | G. Gumbs | 6-4;6-2 |
3/21/05 | | | 6-2;6-2 |
3/14/05 | | J. Hamui ('07) | 6-3;6-1 |
3/8/05 | | | 6-4;6-2 |
3/1/05 | | | 6-0;6-2 |
3/1/05 | | | 6-4;6-2 |
3/1/05 | | | 6-4;6-2 |
3/1/05 | | | 6-3;7-6(4) |
2/22/05 | | | 4-0;1-4;4-1 |
2/22/05 | | | 4-1;4-2 |
2/22/05 | | | 6-4;1-6;7-6(2) |
1/30/05 | | | 6-0;6-0 |
1/30/05 | | | 5-7;6-4;6-2 |
1/30/05 | | | 4-6;6-4;6-4 |
1/30/05 | | | 6-2;4-6;6-4 |
1/18/05 | | | 6-1;6-4 |
1/18/05 | | | 7-6(4);6-1 |
1/18/05 | | | 6-2;6-2 |
1/11/05 | | | 6-1;7-5 |
1/11/05 | | | 6-2;6-4 |
1/11/05 | | | 6-3;2-6;6-3 |
1/4/05 | | | 7-6(3);6-0 |
1/4/05 | | | 6-2;6-1 |
1/4/05 | | | 6-4;7-5 |
1/4/05 | | | 7-5;4-6;6-2 |
12/13/04 | | | 7-6(3);6-2 |
12/13/04 | | | 6-2;6-2 |
12/1/04 | | | 6-1;6-1 |
11/24/04 | | | 6-4;6-4 |
11/2/04 | | | 6-4;2-6;7-5 |
10/11/04 | | | 6-3;6-4 |
10/11/04 | | | 7-5;6-2 |
9/22/04 | | | 6-3;6-2 |
9/15/04 | | | 6-3;6-1 |
9/8/04 | | | 6-1;6-1 |
9/1/04 | | | 6-2;6-2 |
|
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
3/14/05 | | J. Hamui ('07) | 6-3;6-1 |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
8/15/05 | | S. Feldman ('06) | 6-1;6-1 |
|
| vs. 3-Star: | 1-1 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 18-18 | |
| Date | Wins | Losses | Score |
4/5/05 | | | 6-3;6-3 |
3/21/05 | | G. Gumbs | 6-4;6-2 |
3/21/05 | | | 6-2;6-2 |
3/8/05 | | | 6-4;6-2 |
3/1/05 | | | 6-0;6-2 |
3/1/05 | | | 6-4;6-2 |
3/1/05 | | | 6-4;6-2 |
3/1/05 | | | 6-3;7-6(4) |
2/22/05 | | | 4-0;1-4;4-1 |
2/22/05 | | | 4-1;4-2 |
2/22/05 | | | 6-4;1-6;7-6(2) |
1/30/05 | | | 6-0;6-0 |
1/30/05 | | | 5-7;6-4;6-2 |
1/30/05 | | | 4-6;6-4;6-4 |
1/30/05 | | | 6-2;4-6;6-4 |
1/18/05 | | | 6-1;6-4 |
1/18/05 | | | 7-6(4);6-1 |
1/18/05 | | | 6-2;6-2 |
1/11/05 | | | 6-1;7-5 |
1/11/05 | | | 6-2;6-4 |
1/11/05 | | | 6-3;2-6;6-3 |
1/4/05 | | | 7-6(3);6-0 |
1/4/05 | | | 6-2;6-1 |
1/4/05 | | | 6-4;7-5 |
1/4/05 | | | 7-5;4-6;6-2 |
12/13/04 | | | 7-6(3);6-2 |
12/13/04 | | | 6-2;6-2 |
12/1/04 | | | 6-1;6-1 |
11/24/04 | | | 6-4;6-4 |
11/2/04 | | | 6-4;2-6;7-5 |
10/11/04 | | | 6-3;6-4 |
10/11/04 | | | 7-5;6-2 |
9/22/04 | | | 6-3;6-2 |
9/15/04 | | | 6-3;6-1 |
9/8/04 | | | 6-1;6-1 |
9/1/04 | | | 6-2;6-2 |
|