ACTIVITY OVERVIEW |
| Overall Record: | 9-7 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 6-3;7-5 |
6/26/04 | | | 6-2;5-7;8-6 |
6/20/04 | M. Percy ('05) | | 6-0;6-4 |
6/20/04 | | | 6-4;6-2 |
5/30/04 | | S. Dubois ('05) | 6-1;6-1 |
5/3/04 | | | 6-2;6-1 |
5/3/04 | | | 7-5;6-1 |
5/3/04 | | | 6-4;6-1 |
4/26/04 | | | 6-1;6-1 |
4/26/04 | G. Vage ('05) | | 6-0;6-2 |
4/26/04 | | | 6-1;6-4 |
1/26/04 | | | 6-4;4-6;6-3 |
1/26/04 | | | 6-2;6-1 |
11/10/03 | | | 7-6(5);6-4 |
11/10/03 | | | 6-3;6-3 |
11/10/03 | | | 6-3;6-3 |
|
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
5/30/04 | | S. Dubois ('05) | 6-1;6-1 |
|
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/20/04 | M. Percy ('05) | | 6-0;6-4 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 8-6 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 6-3;7-5 |
6/26/04 | | | 6-2;5-7;8-6 |
6/20/04 | | | 6-4;6-2 |
5/3/04 | | | 6-2;6-1 |
5/3/04 | | | 7-5;6-1 |
5/3/04 | | | 6-4;6-1 |
4/26/04 | | | 6-1;6-1 |
4/26/04 | G. Vage ('05) | | 6-0;6-2 |
4/26/04 | | | 6-1;6-4 |
1/26/04 | | | 6-4;4-6;6-3 |
1/26/04 | | | 6-2;6-1 |
11/10/03 | | | 7-6(5);6-4 |
11/10/03 | | | 6-3;6-3 |
11/10/03 | | | 6-3;6-3 |
|