ACTIVITY OVERVIEW |
| Overall Record: | 9-2 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
11/28/03 | | D. Nguyen ('04) | 3-6;6-1;10-0 |
|
| vs. 4-Star: | 1-1 | |
| |
| vs. 3-Star: | 2-0 | |
| Date | Wins | Losses | Score |
11/28/03 | C. Johnson ('04) | | 4-6;6-2;7-5(8) |
11/28/03 | S. Tesimu ('04) | | 7-6(6);5-7;10-8 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 2-0 | |
| |
| vs. Not Rated: | 4-0 | |
| |