ACTIVITY OVERVIEW |
| Overall Record: | 7-7 | |
| Date | Wins | Losses | Score |
4/4/05 | R. Young ('06) | | 6-4;6-2 |
4/4/05 | | | 6-7;6-3;6-4 |
11/29/04 | | | 6-3;6-2 |
11/29/04 | | | 6-2;6-4 |
11/2/04 | | O. Womeodu ('06) | 6-2;6-2 |
11/2/04 | M. Estevez ('07) | | 6-0;2-6;6-4 |
11/2/04 | J. Scholl ('06) | | 5-7;6-4;6-1 |
11/2/04 | | | 7-6(6);4-6;6-0 |
10/23/04 | C. Mullenger ('06) | | 6-3;6-1 |
10/23/04 | | | 6-3;6-4 |
10/23/04 | B. Wong ('07) | | 6-2;6-0 |
10/23/04 | | I. Bolgar ('06) | 6-3;7-5 |
10/18/04 | | | 6-0;6-1 |
10/11/04 | | | 6-0;6-3 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 1-2 | |
| |
| vs. 4-Star: | 2-1 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/23/04 | B. Wong ('07) | | 6-2;6-0 |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
4/4/05 | R. Young ('06) | | 6-4;6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-4 | |
| Date | Wins | Losses | Score |
4/4/05 | | | 6-7;6-3;6-4 |
11/29/04 | | | 6-3;6-2 |
11/29/04 | | | 6-2;6-4 |
11/2/04 | | | 7-6(6);4-6;6-0 |
10/23/04 | | | 6-3;6-4 |
10/18/04 | | | 6-0;6-1 |
10/11/04 | | | 6-0;6-3 |
|