ACTIVITY OVERVIEW |
| Overall Record: | 4-3 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-3 | |
| |
| vs. 3-Star: | 2-0 | |
| Date | Wins | Losses | Score |
5/14/05 | K. Ellis ('06) | | 6-3;6-3 |
5/14/05 | P. Ford ('06) | | 6-3;6-1 |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
2/25/05 | L. Newman ('06) | | 6-1;6-2 |
|
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
2/25/05 | A. LaCoste ('06) | | 6-0;6-1 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|