ACTIVITY OVERVIEW |
| Overall Record: | 5-3 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
11/8/03 | | K. Robison ('05) | 6-1;6-0 |
|
| vs. 5-Star: | 0-2 | |
| Date | Wins | Losses | Score |
11/27/03 | | A. Haney ('05) | 6-7(1);6-2;6-4 |
11/27/03 | | T. Wang ('06) | 6-1;6-3 |
|
| vs. 4-Star: | 2-0 | |
| Date | Wins | Losses | Score |
11/27/03 | A. Pena ('05) | | 6-2;6-2 |
11/8/03 | S. Heller ('05) | | 6-4;6-2 |
|
| vs. 3-Star: | 2-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/8/03 | M. Hawes | | 6-0;6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|