ACTIVITY OVERVIEW |
| Overall Record: | 15-9 | |
| |
| vs. Blue-Chips: | 1-4 | |
| |
| vs. 5-Star: | 5-4 | |
| |
| vs. 4-Star: | 6-1 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
12/18/04 | H. Huth ('06) | | 6-1;6-0 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
12/27/04 | K. Knop ('08) | | 6-1;6-2 |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
9/11/04 | L. Moses | | 6-0;6-0 |
|