ACTIVITY OVERVIEW |
| Overall Record: | 34-18 | |
| |
| vs. Blue-Chips: | 7-9 | |
| |
| vs. 5-Star: | 13-6 | |
| |
| vs. 4-Star: | 10-2 | |
| |
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
2/5/05 | A. Khoor | | 6-1;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
12/6/04 | | | 7-6(4);5-7;6-4 |
|