ACTIVITY OVERVIEW |
| Overall Record: | 3-1 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
9/10/04 | | B. Davis ('06) | 3-6;6-3;7-6 |
|
| vs. 2-Star: | 2-0 | |
| Date | Wins | Losses | Score |
1/28/05 | J. Wolf ('07) | | 0-6;6-3;6-4 |
9/10/04 | A. Newton | | 6-4;3-6;6-3 |
|
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/10/04 | J. Yap | | 6-3;6-2 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|