ACTIVITY OVERVIEW |
| Overall Record: | 7-7 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/7/03 | | S. Parbhu ('04) | 6-2;6-1 |
|
| vs. 4-Star: | 1-1 | |
| |
| vs. 3-Star: | 2-1 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-4 | |
| |