ACTIVITY OVERVIEW |
| Overall Record: | 16-13 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
1/8/05 | | D. Nevolo ('08) | 4-6;6-1;6-1 |
|
| vs. 5-Star: | 1-3 | |
| |
| vs. 4-Star: | 4-6 | |
| |
| vs. 3-Star: | 4-2 | |
| |
| vs. 2-Star: | 4-1 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-0 | |
| |