Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Girls' Hot 100 As of Monday, 7/15/2024



#169 Caroline Raster

#100 Chaeyule Kang

#209 Mia Matriccino

#176 Molly Martin
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 MAYJUN
Pos.ClassNameStatePointsRankRankW-L
1 2028 Quinn Bucur IN 614 1528 914 6-4
2 2029 Ysabella Seeto IL 487 487 300 2-1
3 2028 Keira Dean CA 381 255 192 4-3
4 2030 Maria Burgman MI 380 345 260 7-4
5 2025 Paola Lopez FL 374 122 78 4-1
6 2028 Sophie Wu ID 358 1284 926 4-1
7 2029 Sarah Katherine Goodwin OK 344 134 92 7-1
8 2028 Kate Berg WA 334 341 266 5-3
9 2026 Sanam Krishnani KY 308 272 217 4-0
10 2025 Samaira Narula FL 301 357 284 4-0
11 2025 Gabriela Almanza FL 300 398 311 5-2
12 2027 Liza Eyring UT 296 1239 943 3-0
13 2024 Alina Shyani IL 283 211 169 3-0
14 2028 Stefany Zamora FL 259 187 150 10-3
15 2030 Abigail Sewell FL 259 187 150 9-3
16 2027 Sescie Haan IA 258 865 607 3-0
17 2027 Esabella Bilbro SC 253 453 350 3-0
18 2029 Mia Janusz GA 250 276 230 9-3
19 2029 Trinity Hansen HI 246 1183 937 7-3
20 2025 Amina Avdic WA 244 294 246 6-1
21 2030 Olivia Hefley TX 244 162 130 3-1
22 2029 Evangeline Ho CA 242 359 297 7-0
23 2025 Kaylie Cao CA 242 354 294 3-1
24 2026 Grace Shahin TX 242 622 415 3-1
25 2029 Alexandria Ikeda HI 241 255 214 5-2
26 2026 Isabelle McCann MD 240 386 317 6-1
27 2029 Prisca Liaw WA 240 286 240 7-2
28 2024 Reese Parker FL 240 248 208 5-4
29 2027 Linden Sonnefeld NC 238 197 163 7-1
30 2027 Sophia Tauscher SC 238 194 160 6-2
31 2029 Miki Sakai CA 236 209 174 5-1
32 2027 Keira Lin OR 234 1004 770 7-2
33 2027 Cecelia Phillips IN 231 1016 785 9-4
34 2028 Nora Kononovych TX 227 63 39 3-0
35 2025 Valentina Vargas GU 225 93 68 11-4
36 2030 Ilyse Bauer IL 224 195 163 18-4
37 2025 Brooklyn Hoffmann GA 224 137 109 7-2
38 2029 Lily Edwards NC 223 236 199 10-3
39 2028 Juliette Reeves TX 222 1271 1049 4-0
40 2029 Charlie Llewellyn FL 221 547 392 3-1
41 2024 Rachel Hernandez CA 220 264 225 4-1
42 2025 Jolie Zink MA 217 328 279 3-2
43 2027 Molly Martin NJ 216 208 176 3-1
44 2026 Sophia Kurinets NY 216 247 211 7-3
45 2026 Teagan Ruby NC 215 1153 938 10-3
46 2026 Pauline Bui NC 207 308 265 7-3
47 2025 Ashley Katen CO 207 932 725 5-3
48 2027 Leah Peden AL 205 1264 1059 3-0
49 2024 Nina Wiese NY 200 166 139 4-0
50 2030 Cynthia Chen HI 199 450 367 8-1
51 2026 Elliotte Banziger MT 193 381 325 3-2
52 2026 Sophie Huynh TX 189 1413 1224 3-1
53 2029 Camila Nunes Da Costa TX 189 265 231 3-2
54 2029 Akilah Yu PA 188 322 280 3-1
55 2025 Waverly Potter CA 187 163 138 6-3
56 2024 Maya Bayat VA 186 247 216 5-2
57 2028 Alexa Perugini IA 185 925 740 8-2
58 2024 Suzanne Pogorelec MA 185 269 235 5-2
59 2030 Danica Riego NC 185 330 287 6-3
60 2025 Chaeyule Kang CA 184 123 100 6-2
61 2027 Abby Shelley OK 183 455 374 7-0
62 2028 Sophia Gooch TN 183 253 222 10-2
63 2029 Elena Grmusa IL 183 399 341 4-3
64 2030 Glori Caldwell MI 180 109 88 16-2
65 2028 Catelyn Corpuz HI 180 771 591 6-1
66 2029 Dillon Nye AZ 180 232 202 2-1
67 2029 Varsha Sivaprasad TX 180 235 205 8-5
68 2030 Iniya Mahesh IL 179 224 195 13-3
69 2025 Morgan Duncan LA 177 1176 999 2-1
70 2027 Addison Hales KY 176 1067 891 5-1
71 2028 Adeline Mcdowell NC 175 178 153 10-4
72 2026 Caroline Raster WI 175 194 169 9-4
73 2027 Roselyn Shen CT 175 198 173 5-3
74 2030 Maya Keller IL 174 249 220 7-2
75 2027 Isabelle Ji IL 174 248 219 4-3
76 2025 Madison Rose CA 171 391 338 2-1
77 2025 Logan Cates CA 169 255 226 4-0
78 2027 Sheridan South AL 169 833 664 7-0
79 2024 Mia Matriccino PA 168 237 209 5-1
80 2028 Kady Oshiro HI 167 842 675 5-1
81 2024 Dana Kunza CA 167 338 297 5-2
82 2025 Ann Schaefer OH 167 1055 888 2-1
83 2028 Hadli Sefcik TX 165 295 262 6-4
84 2026 Sydney Kemp UT 164 784 620 6-1
85 2028 Diya Khurana TX 163 1297 1134 3-1
86 2026 Lucy Kitchell IN 163 1315 1152 5-2
87 2025 Leena Hamdan TN 160 382 334 5-2
88 2028 Reagan Boies IA 160 1393 1233 2-1
89 2027 Calla Graham IL 158 789 631 3-0
90 2030 Caroline Brown VA 158 656 498 3-0
91 2030 Josefine Petersson IN 158 505 399 7-2
92 2027 Chandler Hyman SC 156 250 224 4-1
93 2027 Jasmine Yu MN 153 1102 949 3-0
94 2025 Kathrine Fortney WI 153 886 733 6-1
95 2027 Jurene Dupio NV 152 522 410 4-0
96 2029 Isabella Lopez KY 151 59 43 2-1
97 2026 Maya Ferrand IN 151 1495 1344 4-3
98 2028 Brynn Rothschild CO 150 415 360 9-2
99 2028 Kusuma Marella AZ 150 1126 976 2-1
100 2026 Ariana Gilbert GA 149 161 141 7-0
 LOTTO ELITE
 
Lotto Mirage 100
 
Check out the Lotto Mirage 100 ...
 
RECENT COMMITMENTS
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, July 15, 2024 at 2:03:44 AM
Contact our web team with any corrections